All Elden Ring: Nightreign weapons and scaling stats
Compare all 387 Nightreign weapons with our tables of weapon stats

Image credit:Rock Paper Shotgun/Bandai Namco

Looking to better understand the giant arsenal of Elden Ring: Nightreign weapons? If you’re coming to Nightreign as a newcomer to Elden Ring or Souls games, you may well be daunted by the sheer number of weapons on offer, and the randomness with which they’re presented to you in each Expedition. Even Elden Ring veterans can be tripped up by some interesting new differences in weapon mechanics unique to Nightreign.
We’ve spent dozens of hours poring over the stats and scalings of all 387 weapons in Nightreign , and compiled all our findings into this comprehensive guide on every single weapon in the game. Below you’ll find 33 weapon stats tables, one for each class of armament, along with vital scaling attribute stats so you can better understand which weapons you should opt for depending on your chosen Nightfarer.

All Elden Ring: Nightreign weapons
All the weapons in Nightreign are divided into 33 distinct classes, each with their own movesets, scaling attributes, strengths, and drawbacks. The key thing to understand if you’re new to Nightreign is that every weapon scales with different attributes . These scalings range from S (best) to D (worst).
By way of example, a weapon with S scaling in Strength and C scaling in Dexterity is far better suited for characters with high Strength, such as Raider and Wylder. If you try to pick up that same weapon as a Dexterity character like Executor, it will deal significantly less damage (and the damage number of the weapon will change to reflect this).
Below we’ve listed every single weapon, along with its scaling stats for all five attributes (Strength, Dexterity, Intelligence, Faith, and Arcane). The tables below also detail each weapon’s rarity and the character level you must reach to wield it effectively. If you haven’t yet reached that level, you can still use the weapon, but it will deal far less damage than it ordinarily would.
| Daggers | Greataxes | Claws |
|---|---|---|
| Straight Swords | Hammers | Bows |
| Greatswords | Flails | Greatbows |
| Colossal Swords | Great Hammers | Crossbows |
| Thrusting Swords | Colossal Weapons | Ballistas |
| Heavy Thrusting Swords | Spears | Torches |
| Curved Swords | Great Spears | Small Shields |
| Curved Greatswords | Halberds | Medium Shields |
| Katanas | Reapers | Greatshields |
| Twinblades | Whips | Glintstone Staffs |
| Axes | Fists | Sacred Seals |
Daggers
- Scaling: High Dexterity
- Good For: Executor, Ironeye, Duchess
| Weapon | Type | Lvl | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|---|---|
| Duchess’ Dagger | - | 1 | E | S | - | - | - |
| Dagger | - | 1 | E | S | - | - | - |
| Parrying Dagger | - | 1 | E | S | - | - | - |
| Great Knife | Bleed | 1 | E | S | - | - | - |
| Miséricorde | - | 3 | E | S | - | - | - |
| Bloodstained Dagger | Bleed | 3 | E | S | - | - | - |
| Erdsteel Dagger | - | 3 | E | A | - | D | - |
| Wakizashi | - | 3 | E | S | - | - | - |
| Celebrant’s Sickle | - | 3 | E | S | - | - | - |
| Ivory Sickle | Magic | 3 | E | A | D | - | - |
| Crystal Knife | Magic | 3 | E | A | D | - | - |
| Scorpion’s Stinger | Rot | 7 | E | S | - | - | - |
| Cinquedea | - | 7 | E | S | - | - | - |
| Glintstone Kris | Magic | 7 | E | A | D | - | - |
| Reduvia | Bleed | 7 | E | A | - | - | C |
| Blade Of Calling | Holy | 7 | E | A | - | D | - |
| Black Knife | Holy | 7 | E | A | - | D | - |
Straight Swords
- Scaling: Quality (Strength + Dexterity)
- Good For: Wylder, Guardian, anyone at a pinch
| Weapon | Type | Lvl | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|---|---|
| Short Sword | - | 1 | B | B | - | - | - |
| Longsword | - | 1 | B | B | - | - | - |
| Broadsword | - | 1 | B | B | - | - | - |
| Weathered Straight Sword | - | 1 | B | B | - | - | - |
| Noble’s Slender Sword | - | 1 | B | B | - | - | - |
| Lordsworn’s Straight Sword | - | 3 | B | B | - | - | - |
| Cane Sword | - | 3 | B | B | - | - | - |
| Warhawk’s Talon | - | 3 | B | B | - | - | - |
| Lazuli Glintstone Sword | Bleed | 3 | C | C | C | - | - |
| Carian Knight’s Sword | Magic | 3 | C | C | C | - | - |
| Crystal Sword | Magic | 3 | C | C | C | - | - |
| Rotten Crystal Sword | Magic Rot | 3 | C | C | C | - | - |
| Miquellan Knight’s Sword | Holy | 7 | C | C | - | C | - |
| Ornamental Straight Sword | - | 7 | B | B | - | - | - |
| Golden Epitaph | Holy | 7 | C | C | - | C | - |
| Sword Of St. Trina | Magic Sleep | 7 | C | C | C | - | - |
| Regalia Of Eochaid | Magic | 7 | C | C | - | - | B |
| Coded Sword | Holy | 7 | - | - | - | S | - |
| Sword Of Night And Flame | Magic Fire | 10 | C | C | C | C | - |
Greatswords
- Scaling: Quality but higher Strength
- Good For: Wylder, Raider, Guardian
| Weapon | Type | Lvl | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|---|---|
| Wylder’s Greatsword | - | 1 | B | C | - | - | - |
| Bastard Sword | - | 1 | B | C | - | - | - |
| Iron Greatsword | - | 1 | B | C | - | - | - |
| Lordsworn’s Greatsword | - | 1 | B | C | - | - | - |
| Claymore | - | 3 | B | C | - | - | - |
| Knight’s Greatsword | - | 3 | B | C | - | - | - |
| Banished Knight’s Greatsword | - | 3 | B | C | - | - | - |
| Forked Greatsword | Bleed | 3 | B | C | - | - | - |
| Flamberge | Bleed | 3 | B | C | - | - | - |
| Inseparable Sword | Holy | 3 | B | C | - | C | - |
| Gargoyle’s Greatsword | - | 3 | B | C | - | - | - |
| Gargoyle’s Blackblade | Holy | 7 | B | C | - | C | - |
| Sword Of Milos | Bleed | 7 | B | C | - | - | - |
| Ordovis’s Greatsword | Holy | 7 | B | C | - | C | - |
| Alabaster Lord’s Sword | Magic | 7 | B | C | C | - | - |
| Death’s Poker | Magic Frost | 7 | B | C | C | - | - |
| Helphen’s Steeple | Magic | 7 | B | C | C | - | - |
| Marais Executioner’s Sword | Magic | 10 | B | C | - | - | B |
| Blasphemous Blade | Fire | 10 | B | C | - | C | - |
| Golden Order Greatsword | Holy | 10 | B | C | - | C | - |
| Dark Moon Greatsword | Magic Frost | 10 | B | C | C | - | - |
| Sacred Relic Sword | Holy | 10 | B | C | - | C | - |
Colossal Swords
- Scaling: High Strength
- Good For: Raider, Wylder
| Weapon | Type | Lvl | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|---|---|
| Zweihander | - | 1 | A | C | - | - | - |
| Greatsword | - | 1 | A | C | - | - | - |
| Watchdog’s Greatsword | - | 3 | A | C | - | - | - |
| Troll’s Golden Sword | - | 3 | A | C | - | - | - |
| Troll Knight’s Sword | Magic | 3 | B | D | D | - | - |
| Royal Greatsword | Magic | 7 | B | D | D | - | - |
| Godslayer’s Greatsword | Fire | 7 | B | D | - | D | - |
| Grafted Blade Greatsword | - | 10 | A | C | - | - | - |
| Ruins Greatsword | Magic | 10 | B | D | D | - | - |
| Starscourge Greatsword | Magic | 10 | B | D | D | - | - |
| Maliketh’s Black Blade | Holy | 10 | B | D | - | D | - |
Thrusting Swords
- Scaling: High Dexterity
- Good For: Executor, Ironeye, Duchess
| Weapon | Type | Lvl | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|---|---|
| Rapier | - | 1 | E | S | - | - | - |
| Estoc | - | 1 | E | S | - | - | - |
| Noble’s Estoc | - | 1 | E | S | - | - | - |
| Cleanrot Knight’s Sword | - | 3 | E | S | - | - | - |
| Rogier’s Rapier | - | 3 | E | S | - | - | - |
| Antspur Rapier | Rot | 7 | E | S | - | - | - |
| Frozen Needle | Frost | 7 | E | S | - | - | - |
Heavy Thrusting Swords
- Scaling: Quality but higher Dexterity
- Good For: Duchess, Wylder, Ironeye
| Weapon | Type | Lvl | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|---|---|
| Great Épée | - | 1 | C | B | - | - | - |
| Godskin Stitcher | - | 3 | C | B | - | - | - |
| Bloody Helice | Bleed | 7 | C | B | - | - | C |
| Dragon King’s Cragblade | - | 10 | C | B | - | - | - |
Curved Swords
- Scaling: High Dexterity
- Good For: Executor, Ironeye, Duchess
| Weapon | Type | Lvl | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|---|---|
| Scimitar | - | 1 | D | A | - | - | - |
| Falchion | - | 1 | D | A | - | - | - |
| Bandit’s Curved Sword | - | 1 | D | A | - | - | - |
| Shotel | - | 1 | D | A | - | - | - |
| Shamshir | - | 3 | D | A | - | - | - |
| Grossmesser | - | 3 | D | A | - | - | - |
| Scavenger’s Curved Sword | Bleed | 3 | D | A | - | - | - |
| Mantis Blade | - | 3 | D | A | - | - | - |
| Beastman’s Curved Sword | - | 3 | D | A | - | - | - |
| Serpent-God’s Curved Sword | - | 3 | D | A | - | - | - |
| Flowing Curved Sword | - | 7 | D | A | - | - | - |
| Magma Blade | Fire | 7 | D | B | - | D | - |
| Nox Flowing Sword | - | 7 | D | A | - | - | - |
| Wing Of Astel | Magic | 7 | D | B | D | - | - |
| Eclipse Shotel | Holy | 10 | D | B | - | D | - |
Curved Greatswords
- Scaling: Quality (Strength + Dexterity)
- Good For: Wylder, Guardian, anyone at a pinch
| Weapon | Type | Lvl | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|---|---|
| Dismounter | - | 1 | B | B | - | - | - |
| Omen Cleaver | - | 3 | B | B | - | - | - |
| Monk’s Flameblade | - | 3 | B | B | - | - | - |
| Beastman’s Cleaver | - | 3 | B | B | - | - | - |
| Bloodhound’s Fang | Bleed | 3 | B | B | - | - | - |
| Onyx Lord’s Greatsword | Magic | 7 | C | C | C | - | - |
| Zamor Curved Sword | Frost | 7 | B | B | - | - | - |
| Magma Wyrm’s Scalesword | Fire | 7 | C | C | - | C | - |
| Morgott’s Cursed Sword | Bleed | 10 | C | C | - | - | B |
Katanas
- Scaling: High Dexterity
- Good For: Executor, Executor, Executor!
| Weapon | Type | Lvl | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|---|---|
| Executor’s Blade | Bleed | 1 | E | S | - | - | - |
| Uchigatana | Bleed | 1 | E | S | - | - | - |
| Nagakiba | Bleed | 3 | E | S | - | - | - |
| Serpentbone Blade | Poison | 3 | E | S | - | - | - |
| Meteoric Ore Blade | Magic Bleed | 3 | E | A | D | - | - |
| Moonveil | Magic Bleed | 7 | E | A | D | - | - |
| Rivers Of Blood | Fire Bleed | 7 | E | A | - | - | C |
| Dragonscale Blade | - | 7 | E | S | - | - | - |
| Hand Of Malenia | Bleed | 10 | E | S | - | - | - |
Twinblades
- Scaling: Quality but higher Dexterity
- Good For: Executor, Wylder, Ironeye, Duchess
| Weapon | Type | Lvl | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|---|---|
| Twinblade | - | 1 | C | B | - | - | - |
| Twinned Knight Swords | - | 3 | C | B | - | - | - |
| Godskin Peeler | - | 3 | C | B | - | - | - |
| Gargoyle’s Twinblade | - | 3 | C | B | - | - | - |
| Gargoyle’s Black Blades | Holy | 7 | C | B | - | C | - |
| Eleonora’s Poleblade | Fire Bleed | 7 | C | B | - | - | B |
Axes
- Scaling: Quality but higher Strength
- Good For: Wylder, Raider, Guardian
| Weapon | Type | Lvl | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|---|---|
| Hand Axe | - | 1 | B | C | - | - | - |
| Forked Hatchet | Bleed | 1 | B | C | - | - | - |
| Battle Axe | - | 1 | B | C | - | - | - |
| Jawbone Axe | - | 1 | B | C | - | - | - |
| Warped Axe | - | 3 | B | C | - | - | - |
| Iron Cleaver | - | 3 | B | C | - | - | - |
| Highland Axe | - | 3 | B | C | - | - | - |
| Celebrant’s Cleaver | - | 3 | B | C | - | - | - |
| Ripple Blade | - | 3 | - | - | - | - | S |
| Icerind Hatchet | Frost | 7 | B | C | - | - | - |
| Sacrificial Axe | - | 7 | B | C | - | - | - |
| Stormhawk Axe | - | 7 | B | C | - | - | - |
| Rosus’ Axe | Magic | 7 | C | B | D | - | - |
Greataxes
- Scaling: High Strength
- Good For: Raider, Wylder
| Weapon | Type | Lvl | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|---|---|
| Greataxe | - | 1 | S | E | - | - | - |
| Crescent Moon Axe | - | 1 | S | E | - | - | - |
| Longhaft Axe | - | 1 | S | E | - | - | - |
| Executioner’s Greataxe | - | 3 | S | E | - | - | - |
| Great Omenkiller Cleaver | Bleed | 3 | S | E | - | - | - |
| Rusted Anchor | - | 3 | S | E | - | - | - |
| Gargoyle’s Great Axe | - | 3 | S | E | - | - | - |
| Gargoyle’s Black Axe | Holy | 7 | A | E | - | D | - |
| Butchering Knife | - | 7 | S | E | - | - | - |
| Winged Greathorn | - | 10 | S | E | - | - | - |
| Axe of Godrick | - | 10 | S | E | - | - | - |
Hammers
- Scaling: High Strength
- Good For: Raider, Wylder
| Weapon | Type | Lvl | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|---|---|
| Club | - | 1 | S | - | - | - | - |
| Curved Club | - | 1 | A | D | - | - | - |
| Stone Club | - | 1 | A | D | - | - | - |
| Mace | - | 1 | A | D | - | - | - |
| Spiked Club | Bleed | 3 | A | D | - | - | - |
| Morning Star | Bleed | 3 | A | D | - | - | - |
| Warpick | - | 3 | A | D | - | - | - |
| Hammer | - | 3 | A | D | - | - | - |
| Monk’s Flamemace | - | 3 | A | D | - | - | - |
| Varré’s Bouquet | Bleed | 3 | B | D | - | - | C |
| Envoy’s Horn | Holy | 7 | B | D | - | D | - |
| Nox Flowing Hammer | - | 7 | A | D | - | - | - |
| Ringed Finger | - | 7 | A | D | - | - | - |
| Scepter Of The All-Knowing | Magic | 7 | B | D | D | - | - |
| Marika’s Hammer | Holy | 10 | B | D | - | D | - |
Flails
- Scaling: Quality but higher Dexterity
- Good For: Executor, Duchess, Ironeye, anyone really
| Weapon | Type | Lvl | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|---|---|
| Flail | Bleed | 1 | C | B | - | - | - |
| Nightrider Flail | Bleed | 3 | C | B | - | - | - |
| Chainlink Flail | Bleed | 3 | B | C | - | - | - |
| Family Heads | Magic | 7 | C | B | D | - | - |
| Bastard’s Stars | Magic | 10 | C | B | D | - | - |
Great Hammers
- Scaling: High Strength
- Good For: Raider, Wylder
| Weapon | Type | Lvl | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|---|---|
| Large Club | - | 1 | S | - | - | - | - |
| Curved Great Club | - | 1 | S | E | - | - | - |
| Great Mace | - | 1 | S | E | - | - | - |
| Pickaxe | - | 1 | S | E | - | - | - |
| Brick Hammer | - | 3 | S | E | - | - | - |
| Battle Hammer | - | 3 | S | E | - | - | - |
| Rotten Battle Hammer | Rot | 3 | S | E | - | - | - |
| Celebrant’s Skull | - | 3 | S | E | - | - | - |
| Great Stars | Bleed | 3 | S | E | - | - | - |
| Greathorn Hammer | - | 3 | S | E | - | - | - |
| Envoy’s Long Horn | Holy | 7 | A | E | - | D | - |
| Cranial Vessel Candlestand | Fire | 7 | A | E | - | D | - |
| Beastclaw Greathammer | Holy | 7 | A | E | - | D | - |
| Devourer’s Scepter | Fire | 10 | A | E | - | D | - |
Colossal Weapons
- Scaling: High Strength
- Good For: Raider, Wylder
| Weapon | Type | Lvl | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|---|---|
| Raider’s Greataxe | - | 1 | S | - | - | - | - |
| Duelist Greataxe | - | 1 | S | - | - | - | - |
| Rotten Greataxe | Rot | 3 | S | - | - | - | - |
| Golem’s Halberd | - | 3 | S | - | - | - | - |
| Giant-Crusher | - | 3 | S | - | - | - | - |
| Great Club | Holy | 3 | A | - | - | D | - |
| Troll’s Hammer | Fire | 3 | A | - | - | D | - |
| Prelate’s Inferno Crozier | - | 7 | S | - | - | - | - |
| Dragon Greatclaw | Lightning | 7 | S | - | - | - | - |
| Watchdog’s Staff | - | 7 | S | - | - | - | - |
| Staff Of The Avatar | Holy | 7 | A | - | - | D | - |
| Rotten Staff | Rot | 7 | S | - | - | - | - |
| Envoy’s Greathorn | Holy | 7 | A | - | - | D | - |
| Ghiza’s Wheel | Bleed | 7 | S | - | - | - | - |
| Fallingstar Beast Jaw | Magic | 7 | A | - | D | - | - |
| Axe Of Godfrey | - | 10 | S | - | - | - | - |
Spears
- Scaling: Quality but higher Dexterity
- Good For: Ironeye, Executor, Duchess
| Weapon | Type | Lvl | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|---|---|
| Short Spear | - | 1 | C | B | - | - | - |
| Iron Spear | - | 1 | C | B | - | - | - |
| Spear | - | 1 | C | B | - | - | - |
| Partisan | - | 3 | C | B | - | - | - |
| Pike | - | 3 | C | B | - | - | - |
| Spiked Spear | Bleed | 3 | C | B | - | - | - |
| Cross-Naginata | Bleed | 3 | C | B | - | - | - |
| Clayman’s Harpoon | Magic | 3 | C | B | C | - | - |
| Celebrant’s Rib-Rake | - | 3 | C | B | - | - | - |
| Torchpole | Fire | 3 | C | B | - | - | - |
| Crystal Spear | Magic | 3 | C | B | C | - | - |
| Rotten Crystal Spear | Magic Rot | 3 | C | B | C | - | - |
| Inquisitor’s Girandole | Fire Bleed | 7 | C | B | - | C | - |
| Cleanrot Spear | Holy | 7 | C | B | - | C | - |
| Death Ritual Spear | Magic | 7 | C | B | C | - | - |
| Bolt Of Gransax | Lightning | 10 | C | B | - | - | - |
Great Spears
- Scaling: Quality but higher Strength
- Good For: Wylder, Guardian
| Weapon | Type | Lvl | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|---|---|
| Lance | - | 1 | B | C | - | - | - |
| Treespear | Lightning | 3 | C | B | - | D | - |
| Serpent-Hunter | - | 3 | B | C | - | - | - |
| Siluria’s Tree | Lightning | 7 | B | C | - | D | - |
| Vyke’s War Spear | Fire Madness | 7 | B | C | - | D | - |
| Mohgwyn’s Sacred Spear | Fire Bleed | 10 | B | C | - | - | C |
Halberds
- Scaling: Quality but higher Strength
- Good For: Guardian, Wylder, Raider
| Weapon | Type | Lvl | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|---|---|
| Guardian’s Halberd | - | 1 | B | C | - | - | - |
| Halberd | - | 1 | B | C | - | - | - |
| Banished Knight’s Halberd | - | 1 | B | C | - | - | - |
| Lucerne | - | 1 | B | C | - | - | - |
| Glaive | - | 1 | B | C | - | - | - |
| Vulgar Militia Shotel | - | 1 | B | C | - | - | - |
| Vulgar Militia Saw | Bleed | 1 | B | C | - | - | - |
| Guardian’s Swordspear | - | 3 | E | S | - | - | - |
| Nightrider Glaive | - | 3 | B | C | - | - | - |
| Pest’s Glaive | - | 3 | B | C | - | - | - |
| Ripple Crescent Halberd | - | 3 | - | - | - | - | S |
| Gargoyle’s Halberd | - | 3 | B | C | - | - | - |
| Gargoyle’s Black Halberd | Holy | 7 | B | C | - | C | - |
| Golden Halberd | Holy | 7 | B | C | - | C | - |
| Dragon Halberd | - | 7 | B | C | - | - | - |
| Loretta’s War Sickle | Magic | 7 | B | C | C | - | - |
| Commander’s Standard | - | 7 | B | C | - | - | - |
Reapers
- Scaling: Dexterity
- Good For: Ironeye, Duchess, Executor, Wylder
| Weapon | Type | Lvl | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|---|---|
| Scythe | Bleed | 1 | D | A | - | - | - |
| Grave Scythe | Bleed | 3 | D | A | - | - | - |
| Halo Scythe | Holy Bleed | 7 | D | B | - | D | - |
| Winged Scythe | Holy Bleed | 7 | D | B | - | D | - |
Whips
- Scaling: Dexterity
- Good For: Ironeye, Duchess, Executor
| Weapon | Type | Lvl | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|---|---|
| Whip | - | 1 | D | A | - | - | - |
| Thorned Whip | Bleed | 3 | D | A | - | - | - |
| Urumi | - | 3 | D | A | - | - | - |
| Hoslow’s Petal Whip | Bleed | 7 | D | A | - | - | - |
| Magma Whip Candlestick | Fire | 7 | D | A | - | D | - |
| Giant’s Red Braid | Fire | 10 | D | A | - | D | - |
Fists
- Scaling: Quality but higher Strength
- Good For: Wylder, Guardian, anyone at a pinch
| Weapon | Type | Lvl | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|---|---|
| Revenant’s Cursed Claws | Magic | 1 | E | - | - | S | - |
| Katar | - | 1 | B | C | - | - | - |
| Caestus | - | 1 | B | C | - | - | - |
| Spiked Caestus | Bleed | 3 | B | C | - | - | - |
| Iron Ball | - | 3 | B | C | - | - | - |
| Star Fist | Bleed | 3 | B | C | - | - | - |
| Clinging Bone | Magic | 7 | B | C | - | - | B |
| Veteran’s Prosthesis | Lightning | 7 | B | C | - | - | - |
| Cipher Pata | Holy | 7 | - | - | - | S | - |
| Grafted Dragon | Fire | 10 | B | C | - | C | - |
Claws
- Scaling: Dexterity
- Good For: Executor, Duchess, Ironeye
| Weapon | Type | Lvl | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|---|---|
| Hookclaws | Bleed | 1 | D | A | - | - | - |
| Bloodhound Claws | Bleed | 3 | D | A | - | - | - |
| Venomous Fang | Poison | 3 | D | A | - | - | - |
| Raptor Talons | Bleed | 7 | D | A | - | - | - |
Bows
- Scaling: High Dexterity
- Good For: Ironeye (but everyone should have a bow!)
| Weapon | Type | Lvl | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|---|---|
| Ironeye’s Bow | - | 1 | E | S | - | - | - |
| Shortbow | - | 1 | E | S | - | - | - |
| Misbegotten Shortbow | - | 1 | E | S | - | - | - |
| Longbow | - | 1 | E | S | - | - | - |
| Composite Bow | - | 3 | E | S | - | - | - |
| Red Branch Shortbow | - | 3 | E | S | - | - | - |
| Harp Bow | - | 3 | E | S | - | - | - |
| Albinauric Bow | - | 3 | E | S | - | - | - |
| Horn Bow | Magic | 3 | E | A | D | - | - |
| Black Bow | - | 7 | E | S | - | - | - |
| Pulley Bow | - | 7 | E | S | - | - | - |
| Serpent Bow | Poison | 7 | E | A | - | - | C |
| Erdtree Bow | Holy | 7 | E | A | - | D | - |
Greatbows
- Scaling: Quality but higher Strength
- Good For: Wylder, Guardian, Ironeye
| Weapon | Type | Lvl | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|---|---|
| Greatbow | - | 1 | B | C | - | - | - |
| Golem Greatbow | - | 3 | B | C | - | - | - |
| Erdtree Greatbow | Holy | 7 | C | C | - | C | - |
| Lion Greatbow | - | 10 | B | C | - | - | - |
Crossbows
- Scaling: None
- Good For: Anyone at all
| Weapon | Type | Lvl | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|---|---|
| Soldier’s Crossbow | - | 1 | - | - | - | - | - |
| Light Crossbow | - | 1 | - | - | - | - | - |
| Heavy Crossbow | - | 1 | - | - | - | - | - |
| Arbalest | - | 1 | - | - | - | - | - |
| Crepus’s Black-Key Crossbow | - | 3 | - | - | - | - | - |
| Full Moon Crossbow | Magic | 3 | - | - | - | - | - |
| Pulley Crossbow | - | 7 | - | - | - | - | - |
Ballistas
- Scaling: None
- Good For: Anyone at all
| Weapon | Type | Lvl | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|---|---|
| Hand Ballista | - | 3 | - | - | - | - | - |
| Jar Cannon | - | 7 | - | - | - | - | - |
Torches
- Scaling: Quality (Strength + Dexterity)
- Good For: Please don’t use torches as your primary weapon
| Weapon | Type | Lvl | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|---|---|
| Torch | Fire | 1 | B | B | - | - | - |
| Beast-Repellent Torch | Fire | 1 | B | B | - | - | - |
| Steel-Wire Torch | Fire | 3 | B | B | - | - | - |
| Sentry’s Torch | Fire Holy | 3 | C | C | - | D | - |
| Ghostflame Torch | Magic Frost | 7 | C | C | D | - | - |
| St. Trina’s Torch | Fire Sleep | 7 | C | C | - | D | - |
Small Shields
- Scaling: Quality but higher Strength
- Good For: Wylder, Raider, anyone really
| Weapon | Type | Lvl | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|---|---|
| Wylder’s Small Shield | - | 1 | B | C | - | - | - |
| Rickety Shield | - | 1 | B | C | - | - | - |
| Riveted Wooden Shield | - | 1 | B | C | - | - | - |
| Blue-White Wooden Shield | - | 1 | B | C | - | - | - |
| Scripture Wooden Shield | - | 1 | B | C | - | - | - |
| Red Thorn Roundshield | - | 1 | B | C | - | - | - |
| Pillory Shield | - | 1 | B | C | - | - | - |
| Buckler | - | 1 | B | C | - | - | - |
| Iron Roundshield | - | 3 | B | C | - | - | - |
| Gilded Iron Shield | - | 3 | B | C | - | - | - |
| Man-Serpent’s Shield | - | 3 | B | C | - | - | - |
| Ice Crest Shield | - | 3 | B | C | - | - | - |
| Rift Shield | - | 3 | B | C | - | - | - |
| Perfumer’s Shield | - | 7 | B | C | - | - | - |
| Shield Of The Guilty | Bleed | 7 | B | C | - | - | - |
| Spiralhorn Shield | Bleed | 7 | B | C | - | - | - |
| Smoldering Shield | Fire | 7 | B | C | - | D | - |
| Coil Shield | Poison | 7 | B | C | - | - | - |
Medium Shields
- Scaling: Strength
- Good For: Guardian, Raider, Wylder
| Weapon | Type | Lvl | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|---|---|
| Hawk Crest Wooden Shield | - | 1 | A | D | - | - | - |
| Horse crest Wooden Shield | - | 1 | A | D | - | - | - |
| Candletree Wooden Shield | - | 1 | A | D | - | - | - |
| Flame Crest Wooden Shield | - | 1 | A | D | - | - | - |
| Marred Wooden Shield | Bleed | 1 | A | D | - | - | - |
| Round Shield | - | 1 | A | D | - | - | - |
| Marred Leather Shield | Bleed | 1 | A | D | - | - | - |
| Heater Shield | - | 1 | A | D | - | - | - |
| Blue Crest Heater Shield | - | 1 | A | D | - | - | - |
| Red Crest Heater Shield | - | 1 | A | D | - | - | - |
| Beast Crest Heater Shield | - | 1 | A | D | - | - | - |
| Inverted Hawk Heater Shield | - | 1 | A | D | - | - | - |
| Eclipse Crest Heater Shield | - | 1 | A | D | - | - | - |
| Sun Realm Shield | - | 3 | A | D | - | - | - |
| Large Leather Shield | - | 3 | A | D | - | - | - |
| Black Leather Shield | - | 3 | A | D | - | - | - |
| Kite Shield | - | 3 | A | D | - | - | - |
| Blue-Gold Kite Shield | - | 3 | A | D | - | - | - |
| Scorpion Kite Shield | - | 3 | A | D | - | - | - |
| Twinbird Kite Shield | - | 3 | A | D | - | - | - |
| Brass Shield | - | 7 | A | D | - | - | - |
| Banished Knight’s Shield | - | 7 | A | D | - | - | - |
| Albinauric Shield | - | 7 | A | D | - | - | - |
| Beastman’s Jar-Shield | - | 7 | A | D | - | - | - |
| Carian Knight’s Shield | Magic | 7 | B | D | D | - | - |
| Silver Mirrorshield | Magic | 7 | B | D | D | - | - |
| Great Turtle Shell | - | 7 | A | D | - | - | - |
Greatshields
- Scaling: Strength
- Good For: Guardian, Raider, Wylder
| Weapon | Type | Lvl | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|---|---|
| Guardian’s Greatshield | - | 1 | A | D | - | - | - |
| Wooden Greatshield | - | 1 | A | D | - | - | - |
| Lordsworn’s Shield | - | 1 | A | D | - | - | - |
| Manor Towershield | - | 1 | A | D | - | - | - |
| Crossed-Tree Towershield | - | 1 | A | D | - | - | - |
| Inverted Hawk Towershield | - | 1 | A | D | - | - | - |
| Dragon Towershield | - | 1 | A | D | - | - | - |
| Briar Greatshield | Bleed | 3 | A | D | - | - | - |
| Spiked Palisade Shield | Bleed | 3 | A | D | - | - | - |
| Icon Shield | - | 3 | A | D | - | - | - |
| Golden Beast Crest Shield | - | 3 | A | D | - | - | - |
| Distinguished Greatshield | - | 3 | A | D | - | - | - |
| Gilded Greatshield | - | 3 | A | D | - | - | - |
| Cuckoo Greatshield | - | 3 | A | D | - | - | - |
| Redmane Greatshield | - | 3 | A | D | - | - | - |
| Golden Greatshield | - | 3 | A | D | - | - | - |
| Haligtree Crest Greatshield | - | 3 | A | D | - | - | - |
| Eclipse Crest Greatshield | - | 3 | A | D | - | - | - |
| Crucible Hornshield | - | 7 | A | D | - | - | - |
| Dragonclaw Shield | Lightning | 7 | A | D | - | - | - |
